KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €21.73/mo | from €21.73/mo | from €21.73/mo | from €21.73/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€5.17/mo | €5.17/mo | €5.17/mo | €5.17/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
€72.25/h | €72.25/h | €72.25/h | €72.25/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€24.53/mo | €49.06/mo | €68.71/mo | €116.73/mo | |